If you're reading this page, then you already know that scanning your paper-based information can be beneficial to your organization. Here are a few more reasons to consider working with Cybergraphix to digitize your documents:
• Quick, easy access to your information
• Efficient storage... no large physical storage area needed
• Portable... you can take or send the information whereever needed
• Duplicatable... you can store a backup copy in a secure off-site location
• Reduce labor costs incurred by trying to find old paper records in boxes
• No need for purchasing expensive hardware and software to scan your documents
• You don't need to tie up your staff... we'll do all the work!
• Dedicated professionals with years of experience ensure the results you demand!
There is a basic set-up charge of $50.00 on all scanning projects under $1000.00.
Set-up charge is waived on all projects over $1000.00.
| BASIC SCANNING: | 5½ x 11 | 8½ x 11 | 8½ x 14 | |
| - Black & White - 200dpi TIFF | 0.03 | 0.04 | 0.05 | |
| - Black & White - 300dpi TIFF | 0.04 | 0.05 | 0.06 | |
| - Black & White - 400dpi TIFF | 0.06 | 0.07 | 0.08 | |
| - Black & White - 600dpi TIFF | 0.09 | 0.11 | 0.13 | |
| - Color/Grayscale - 200 dpi TIFF | 0.08 | 0.10 | 0.12 | |
| - Color/Grayscale - 300 dpi TIFF | 0.12 | 0.15 | 0.18 | |
| - Color/Grayscale - 400 dpi TIFF | 0.16 | 0.20 | 0.24 | |
| - Color/Grayscale - 600 dpi TIFF | 0.32 | 0.40 | 0.48 | |
| OPTIONS: | ||||
| - Convert to PDF - image only | +0.02 | +0.03 | +0.04 | |
| - Convert to PDF - image + hidden text | +0.04 | +0.06 | +0.08 | |
| - OCR to MS-Word, RAW (no editing) | +0.08 | +0.14 | +0.18 | |
| - OCR to MS-Word, CLEAN (spellcheck, paragraph breaks, capitalization, consistent font/size throughout) (includes manual verification and cleanup)** |
+0.45 | +0.60 | +0.75 | |
| - Add bookmarks to PDF document | +0.07 | +0.07 | +0.07 | |
| - Add hyperlinks to PDF document | +0.05 | +0.05 | +0.05 | |
| - Split Binding/Trim Pages: | ||||
| - soft cover document | 4.00 ea | 5.50 ea | 6.25 ea | |
| - hard cover document | 6.00 ea | 8.00 ea | 9.50 ea | |
| We handle other page dimensions as well. Contact us for more details. * Rates listed above are all "per page" unless otherwise noted. ** Mathematical- or Chemical-based text may incur additional recognition charges. |
||||
| VOLUME DISCOUNTS | ||
| Pages Scanned | Discount Rate | |
| 0 to 5000 pages | 0% | |
| 5001 to 10,000 pages | 5% | |
| 10,001 to 25,000 pages | 8% | |
| 25,001 to 50,000 pages | 10% | |
| 50,001 to 100,000 pages | 12% | |
| 100,000 pages or more | Call Us! |
Toll-free: 800-624-0480 Local: 419-652-2200
© Copyright Cybergraphix, Inc™
All rights reserved.